- Property Info
- WalkScore
- Mortgage Info
- Share
Right In Front Of Top Ranking #1 Donald Cousens School & Day-Care!** Immaculate & Spacious Premium Corner Lot W/Lot Of High Windows And Amazing Views Overlooking The Park! Close To 4000 Sqft Above Grade. Beautiful Front & Backyard Landscaping. Double Detached "3 Car Tandem Garage"+6 Driveway Parking Spaces. This Was The 5-Bedroom Model Home When Built. Top Quality Finishes. Large Backyard. Rough-In Separate Entrance From Backyard To Basement. 2 Kitchens (One W/Gas Stove & One Open Concept With W/O To Yard). Living And Dining Space W/ Hardwood Fl And 15 Ft High Ceiling. Main Fl's Office Can Be Changed To Bedroom. Original Developer Lives In This Community. Close To Go Train, Super Market, Restaurant, And Shopping Mall. Top Ranking School Area Including Donald Cousens P.S., Bur Oak & Pierre Elliott H.S. Move-In Ready! **** Extras **** S/S Fridge, 2 S/S Stove, S/S B/I Dishwasher, 2 Rangehood, S/S Washer, S/S Dryer, Elfs
S/S Fridge, 2 S/S Stove, S/S B/I Dishwasher, 2 Rangehood, S/S Washer, S/S Dryer, Elfs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,450 |
Maintenance | N/A |
Days On Our Website | 71 |
Basement | Unfinished |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 49.02 x 85.30 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.66m x 12.17m | Ceramic Floor, W/O To Yard, Open Concept |
Main | Family | 17.75m x 12.4m | Hardwood Floor, Gas Fireplace, Large Window |
Main | Den | 10.07m x 10.5m | Hardwood Floor, Glass Doors, Large Window |
Main | Kitchen | 15.58m x 10.24m | Ceramic Floor, Stainless Steel Coun, Open Concept |
2nd | Prim Bdrm | 26.84m x 12.5m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 2nd Br | 15.68m x 10.6m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 3rd Br | 11.15m x 11.52m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 12.07m x 10.17m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...