- Property Info
- WalkScore
- Mortgage Info
- Share
Discover The Perfect Blend Of Comfort And Sophistication. Magnificent & Stunning "Luxury Home" In Highly Desired Westbrook Area. High Ceilings, Spiral Staircase With Iron Railing, Open To 18' Ceiling In Family Room, Limestone & Hardwood Floors. Skylight Fills The Space With Natural Light. Spacious Professionally Finished Walk-Basement - Large Recreational Room, Wet Bar, Bedroom + 3Pc Bath. Professionally Landscaped, Interlocked Driveway + Flagstone Steps, Private Backyard, Cedar Deck, Top Rated Schools, Close To All Amenities. Experience The Height Of Luxury Living With This Remarkable Property. **** Extras **** Stainless Steel Fridge, Stove, Built-In Microwave, Dishwasher, Washer & Dryer (2022), Bar Fridge In Basement, Surround Ceiling & Outside Speakers, Central Vacuum Equipment, Garage Door Opener & Remotes, Alarm System (Continued In Inclusion)
Stainless Steel Fridge, Stove, Built-In Microwave, Dishwasher, Washer & Dryer (2022), Bar Fridge In Basement, Surround Ceiling & Outside Speakers, Central Vacuum Equipment, Garage Door Opener & Remotes, Alarm System (Continued In Inclusion)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,470 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 118.10 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 18.04m x 18.04m | Limestone Flooring, Granite Counter, Centre Island |
Main | Breakfast | 18.04m x 18.04m | Limestone Flooring, W/O To Deck, Open Concept |
Main | Family | 18.04m x 11.98m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Living | 17.88m x 10.99m | Hardwood Floor, Window, Crown Moulding |
Main | Dining | 17.55m x 10.99m | Hardwood Floor, Window, Crown Moulding |
Main | Den | 13.12m x 9.84m | Hardwood Floor, French Doors, Window |
2nd | Prim Bdrm | 19.03m x 19.69m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 16.4m x 14.11m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 17.72m x 15.09m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 4th Br | 18.04m x 16.4m | Hardwood Floor, Semi Ensuite, W/I Closet |
Bsmt | Rec | 18.04m x 16.4m | Hardwood Floor, Wet Bar, Walk-Up |
Bsmt | Br | 18.04m x 16.4m | Broadloom, Window, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...