- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely Family Home Situated On A Premium Court Location W/ Nicely Landscaped Front Yard W/ Mature Trees. Great Curb Appeal W/ Attractive Stone/Stucco Exterior & Front Porch. Popular Floor Plan W/ Main Floor Library, Formal Living/Dining Combo, Stunning Family Room W/ Cathedral Ceilings & Gas Fireplace And Massive Family Size Kitchen W/ Large Centre Island, Upgraded Counters, Backsplash & S/S Appliances. Long Driveway W/ No Sidewalk Allows For Add'l Parking! **** Extras **** All Window Coverings, All Electrical Light Fixtures, Gas Fireplace, Large Laundry Room W/ Built-In Cabinetry W/ Seating And Access Door Into Garage, Bright Sun-Filled Home! Close To Church, Schools, Library, Gym, & Shops!
All Window Coverings, All Electrical Light Fixtures, Gas Fireplace, Large Laundry Room W/ Built-In Cabinetry W/ Seating And Access Door Into Garage, Bright Sun-Filled Home! Close To Church, Schools, Library, Gym, & Shops!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,254 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 91.11 x 103.14 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 10.01m x 10.99m | Hardwood Floor, O/Looks Frontyard, Window |
Main | Living | 12.5m x 19.98m | Combined W/Dining, Open Concept, Hardwood Floor |
Main | Dining | 12.5m x 19.98m | Combined W/Living, Hardwood Floor, Window |
Main | Family | 15.19m x 17.78m | Cathedral Ceiling, Gas Fireplace, Hardwood Floor |
Main | Kitchen | 9.97m x 16.99m | Stainless Steel Appl, Ceramic Back Splash, Family Size Kitchen |
Main | Breakfast | 11.98m x 19.09m | W/O To Yard, O/Looks Family, Hardwood Floor |
Main | Laundry | Measurements not available | Access To Garage, B/I Shelves, Ceramic Floor |
Upper | Prim Bdrm | 12.99m x 19.98m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
In Betwn | 2nd Br | 16.8m x 13.58m | 3 Pc Ensuite, Hardwood Floor, Closet |
Upper | 3rd Br | 18.57m x 13.58m | Semi Ensuite, Hardwood Floor, W/I Closet |
Upper | 4th Br | 13.98m x 12.37m | Semi Ensuite, Hardwood Floor, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Upper | 1 x 3 piece |
Listing Office: SUTTON GROUP-SECURITY REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...