- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained Detached 2-Story House With 2,578 Sf Sqft Of Living Space. This Is A Unique Opportunity To Own Extraordinary Real Estate In The Ever-Expanding Richmond Hill City. Fabulous Opportunity For Investors To Buy Now & Sever Into Two Large Building Lots In Future. Build Your Dream Home(S) Surrounded By Luxury Custom Mansions. Located Close To Park, School, Ravine & Transit. **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer, All Elf's, All Window Coverings.
Fridge, Stove, Dishwasher, Washer, Dryer, All Elf's, All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,981 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 90.39 x 191.84 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 30.18m x 12.8m | Hardwood Floor, French Doors |
Main | Dining | 16.4m x 11.61m | Parquet Floor, French Doors, Brick Fireplace |
Main | Kitchen | 16.5m x 11.29m | Ceramic Floor |
Main | Family | 21.16m x 11.32m | Ceramic Floor, W/O To Patio, Skylight |
2nd | Prim Bdrm | 18.47m x 12.96m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 11.94m x 11.75m | |
2nd | 3rd Br | 12.76m x 10.33m | |
2nd | 4th Br | 13.98m x 8.99m | |
Bsmt | Rec | 24.44m x 20.67m | L-Shaped Room |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: WOLFPACK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...