- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Professionally Designed Home In One Of The Most Desirable Communities In Upper Richmond Hill. Professionally Landscaped Front And Rear Oasis On A Large 70X140 Ft Lot That Includes Soffit Pot Lights, Eon Low Maintenance Covered Deck With Jaccuzi Hot Tub And Cedar Cabana. Beautiful Open Concept Interior With Too Many Options To List. From Granite To Hardwood With Crown Moulding And Pot Lights Galore.Fall In Love With This Impeccable Family Home. **** Extras **** More Pictures To Show. Stainless Steel Appliances, All Window Coverings, Elfs, Front Load Washer/Dryer. Cvac & Attachments, Alarm, Water Softener, Jacuzzi Hot Tub And Hwt Is Rental
More Pictures To Show. Stainless Steel Appliances, All Window Coverings, Elfs, Front Load Washer/Dryer. Cvac & Attachments, Alarm, Water Softener, Jacuzzi Hot Tub And Hwt Is Rental
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,492 |
Maintenance | N/A |
Days On Our Website | 53 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 70.00 x 140.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.58m x 10.79m | Granite Floor, Crown Moulding, O/Looks Frontyard |
Main | Dining | 12.73m x 10.79m | Granite Floor, Crown Moulding, O/Looks Frontyard |
Main | Kitchen | 12.01m x 9.84m | Granite Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 10.1m x 9.84m | Granite Floor, Granite Counter, Pot Lights |
Main | Family | 17.95m x 10.76m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Laundry | 10.83m x 6.14m | Tile Floor, Quartz Counter, W/O To Yard |
2nd | Prim Bdrm | 21.65m x 10.96m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.78m x 10.89m | Hardwood Floor, Pot Lights, B/I Closet |
2nd | 3rd Br | 13.22m x 12.01m | Hardwood Floor, Pot Lights, O/Looks Backyard |
2nd | 4th Br | 14.27m x 10.93m | Hardwood Floor, Pot Lights, B/I Closet |
Bsmt | Rec | 32.15m x 22.77m | Tile Floor, Pot Lights, Gas Fireplace |
Bsmt | Games | 17.72m x 9.68m | Tile Floor, Pot Lights, Wet Bar |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...